Comprehensive range of industrial dunnage systems and cargo protection solutions. All products certified to international standards.
| Level | Pressure Rating | Common Sizes (mm) | Applications | Price Range | Availability |
|---|---|---|---|---|---|
| Level 1 | 0.2 bar (3 PSI) | 600×1200, 900×1800, 1000×2000 | Light goods, palletized cargo | €8-12/unit | ✓ In Stock |
| Level 2 | 0.4 bar (6 PSI) | 900×1800, 1000×2000, 1200×2400 | Standard containers, general cargo | €15-22/unit | ✓ In Stock |
| Level 3 | 0.6 bar (9 PSI) | 1000×2000, 1200×2400 | Heavy cargo, machinery, equipment | €25-32/unit | ✓ In Stock |
| Level 4 | 0.8 bar (12 PSI) | 1000×2000, 1200×2400 | Extra heavy loads, industrial equipment | €35-42/unit | ✓ In Stock |
| Level 5 | 1.0 bar (15 PSI) | 1200×2400 | Maximum protection, heavy machinery | €40-48/unit | ✓ Limited Stock |
Technical Features: UV-resistant woven PP fabric, multi-layer construction, valve closure system, reusable up to 4 times, AAR M-950 compliant, temperature range: -40°C to +80°C.
| Type | Pressure Rating | Common Sizes (mm) | Features | Price Range | Availability |
|---|---|---|---|---|---|
| 1-PLY Kraft | 0.14 bar (2 PSI) | 600×1200, 900×1500 | Eco-Friendly Single-Use | €4-7/unit | ✓ In Stock |
| 2-PLY Kraft | 0.21 bar (3 PSI) | 900×1800, 1000×2000 | Reinforced Standard | €8-14/unit | ✓ In Stock |
| 4-PLY Kraft | 0.28 bar (4 PSI) | 1000×2000, 1200×2200 | Heavy-Duty Premium | €16-24/unit | ✓ In Stock |
Environmental Benefits: 100% recyclable kraft paper, biodegradable materials, FSC certified paper, reduced carbon footprint compared to PP, ideal for sustainable logistics operations.
| Model | Type | Specifications | Applications | Price |
|---|---|---|---|---|
| ST20 | Manual Foot Pump | Max 0.6 bar, Portable, Weight: 2.5kg | Small operations, mobile use, backup | €85 |
| ST22 | Manual Hand Pump | Max 0.8 bar, Lightweight, Weight: 1.8kg | Quick inflation, emergency use | €95 |
| ST23 | Manual Heavy-Duty | Max 1.0 bar, Reinforced, Weight: 3.2kg | Heavy-duty airbags, high pressure | €125 |
| ST10/ST11 | Compact Electric | 220V, Max 0.8 bar, Auto-stop, 8L/min | Medium-volume operations | €280-€320 |
| ST40/ST41 | Electric Inflator | 220V, Max 1.0 bar, Auto-stop, 12L/min | High-volume operations, warehouses | €340-€385 |
| BT01/BT02 | Battery Inflator | Cordless, Rechargeable, Max 1.0 bar | Mobile operations, maximum flexibility | €420-€480 |
Features: All electric models include automatic pressure shut-off, pressure gauge, universal valve adapter, and carry case. Manual pumps include pressure gauge and valve adapter.
| Type | Material | Standard Sizes | Features | Price Range |
|---|---|---|---|---|
| Standard Liner | PE Film 120-150μm | 20ft, 40ft containers | Moisture Protection Dust Barrier | €35-55/unit |
| Inflatable Liner | PE Film + PP Woven | 20ft, 40ft containers | Air-Cushion Impact Protection | €65-95/unit |
| Protective Mesh | HDPE Mesh + PE Film | 20ft, 40ft containers | Ventilation Abrasion Resistant | €75-110/unit |
| Thermal Liner | Insulated PE Film | 20ft, 40ft containers | Temperature Control Food Grade | €120-180/unit |
| Type | Capacity | Features | Applications | Price Range |
|---|---|---|---|---|
| 1-2 Loop Bags | 500-1500kg | Compact Design Single/double loop top | Small-medium operations | €3.5-5.5/unit |
| 4 Loop Bags | 1000-2000kg | Standard Four corner loops | General bulk materials | €4.5-7/unit |
| Q-Bag (Baffle) | 1000-1500kg | Cubic Shape Internal baffles | Space optimization, stacking | €6-9/unit |
| Ventilated Bags | 1000-2000kg | Air Circulation Breathable fabric | Agricultural products, foodstuffs | €5.5-8/unit |
| Conductive Bags | 1000-1500kg | Type C Static dissipative | Flammable materials, chemicals | €8-12/unit |
| Food-Grade Bags | 500-1500kg | FDA Approved Virgin PP | Food industry, pharmaceuticals | €7-11/unit |
| Product | Specifications | Features | Applications | Price |
|---|---|---|---|---|
| Lashing Straps | 25mm, 35mm, 50mm width, PP woven | Breaking strength: 500-2000kg | General cargo securing | €1.5-4/m |
| Ratchet Straps | 35mm, 50mm width, with hooks | Breaking strength: 2000-5000kg | Heavy-duty securing | €8-18/unit |
| Corner Protectors | Cardboard/PP, various sizes | Edge protection, load distribution | Protect cargo edges | €0.4-1.5/unit |
| Anti-Slip Mats | Rubber/PP, 1.2m × 2.4m sheets | High friction coefficient | Prevent load shifting | €25-45/sheet |
| Buckles & Clips | Steel/PP, various sizes | Quick-release, heavy-duty | Strap connections | €0.8-3/unit |
Our engineering team will provide detailed specifications, sizing recommendations, and volume pricing.